Indian and Native American

Grantee: Maquam Bay Of Missisquoi Inc

Report run on May 1, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1
(Exit cohort:  07/01/17-09/30/17)   (Exit cohort:  10/01/16-09/30/17)  
Employment Retention1 4 100.0% Employment Retention1 8 100.0%
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 8
Average Earnings2 $45,692 $11,423 Average Earnings2 $59,271 $11,854
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 5
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 100.0% Entered Employment 3 100.0%
(Exit cohort:  07/01/17-09/30/17) 1 (Exit cohort:  10/01/16-09/30/17) 3
Employment Retention 4 100.0% Employment Retention 8 100.0%
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 8
Average Earnings $32,500 $8,125 Average Earnings $61,035 $7,629
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 8


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment
(Exit cohort:  07/01/17-09/30/17)   (Exit cohort:  10/01/16-09/30/17)  
Employment Retention 4 100.0% Employment Retention 5 71.4%
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 7
Average Earnings $45,692 $11,423 Average Earnings $59,271 $11,854
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 5
* Result not disclosed since only 1 to 3 individuals in result.